<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Neighborhood Class</title>
	<atom:link href="http://jontillman.com/2007/06/28/neighborhood-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://jontillman.com/2007/06/28/neighborhood-class/</link>
	<description>Part of the problem since 1976</description>
	<pubDate>Thu, 04 Dec 2008 20:13:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: JONTILLMAN.COM</title>
		<link>http://jontillman.com/2007/06/28/neighborhood-class/#comment-5483</link>
		<dc:creator>JONTILLMAN.COM</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://jontillman.com/2007/06/28/neighborhood-class/#comment-5483</guid>
		<description>[...] I was living in London, I wrote that one way to tell the class of a neighborhood was to count the children playing outside. Well, it seems you can also count the birds. A recent study found that the [...]</description>
		<content:encoded><![CDATA[<p>[...] I was living in London, I wrote that one way to tell the class of a neighborhood was to count the children playing outside. Well, it seems you can also count the birds. A recent study found that the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
